15km Course

Click map to enlarge
Due to the number of road and construction works taking place in the Melbourne CBD and St Kilda areas these courses may need to change at short notice. We will keep participants updated if changes are needed to be made.
Electrolyte Gels
Please ensure that if you plan to use electrolyte gels on course please consider other runners and the local environment and do not discard them on the road. Please dispose of them in bins, at drink stations or hold onto the rubbish until the end of your run.
Mapmyrun & Elevation Map
15km Cut-Off & Diversion Points
Time of Day | Distance | Cut-Off | Diversion | Location |
---|---|---|---|---|
8:50am | Start Line | X | All runners must have crossed the start line | |
10:05am | 7km | X | All runners must have reached Union Street | |
10:15am | 7.7km | X | All runners must have reached Fitzroy Street | |
10:00am | 10.6km | X | Runners that have not reached Aquatic Drive will be diverted onto alternate lakeside path | |
10:55am | 13.5km | X | Runners that have not reached Lakeside Drive will be diverted onto alternate bike path | |
11:30am | 13.8km | X | All runners must have reached exit of Albert Street on to Fitzroy Street | |
12:00pm | 15km | X | All runners must have finished | |
15km Drink Station Locations
Location | Distance (approx.) | Drink | Toilets | First Aid |
---|---|---|---|---|
Yarra Park | Start Line | Water | Yes | Yes |
Southbank Boulevard | 3.5km | Water | Yes | Yes |
St Kilda Road | 7.5km | Water + nuun electrolyte | No | No |
Albert Road Drive | 10.5km | Water | Yes | Yes |
Albert Park - Village Green | 13.5km | Water + nuun electrolyte | Yes | Yes |
Catani Gardens | 15km | Water + nuun electrolyte | Yes | Yes |
Nova’s Casanovas
Nova’s Casanovas are looking forward to cheering you on at City2Sea with their Fan Zone. If you’re looking for motivation, they’ll give you the boost of energy you need with great music, inspirational signs and a high five if you’re feeling flat. Don’t miss them!
